@charset "utf-8";

/**
 *
 *  総合トップページ
 *
 */

/*--------------------------------------------------------------------------
   overwrite
---------------------------------------------------------------------------*/

#Content{
	width:100%;
	padding:0;
}


/*--------------------------------------------------------------------------
   sec-mv
---------------------------------------------------------------------------*/

.sec-mv{
	position:relative;
	
	width:100%;
	/*height:505px;*/<!-- Generator: Adobe Illustrator 23.1.0, SVG Export Plug-In  -->
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" width="938px"
	 height="716.62px" viewBox="0 0 938 716.62" style="enable-background:new 0 0 938 716.62;" xml:space="preserve">
<style type="text/css">
	.st0{fill:none;}
	.st1{fill:#C1DE8B;}
	.st2{opacity:0.1;fill:#040000;}
	.st3{opacity:0.5;fill:url(#SVGID_1_);}
	.st4{fill:url(#SVGID_4_);}
	.st5{fill:#45678D;}
	.st6{fill:#3A485A;}
	.st7{fill:#F8E7A8;}
	.st8{fill:#354F6D;}
	.st9{fill:#F4BD29;}
	.st10{fill:url(#SVGID_5_);}
	.st11{fill:url(#SVGID_6_);}
	.st12{fill:url(#SVGID_7_);}
	.st13{fill:url(#SVGID_8_);}
	.st14{fill:url(#SVGID_9_);}
	.st15{fill:url(#SVGID_10_);}
	.st16{fill:url(#SVGID_11_);}
	.st17{fill:url(#SVGID_12_);}
	.st18{fill:url(#SVGID_13_);}
	.st19{fill:url(#SVGID_14_);}
	.st20{fill:url(#SVGID_15_);}
	.st21{fill:url(#SVGID_16_);}
	.st22{fill:url(#SVGID_17_);}
	.st23{fill:url(#SVGID_18_);}
	.st24{fill:url(#SVGID_19_);}
	.st25{fill:url(#SVGID_20_);}
	.st26{fill:url(#SVGID_21_);}
	.st27{fill:url(#SVGID_22_);}
	.st28{fill:url(#SVGID_23_);}
	.st29{fill:url(#SVGID_24_);}
	.st30{fill:url(#SVGID_25_);}
	.st31{fill:url(#SVGID_26_);}
	.st32{fill:url(#SVGID_27_);}
	.st33{fill:url(#SVGID_28_);}
	.st34{fill:url(#SVGID_29_);}
	.st35{fill:url(#SVGID_30_);}
	.st36{fill:#0D2D41;}
	.st37{fill:#E0DFDF;}
	.st38{fill:#FFFFFF;}
	.st39{fill:#C4C4C3;}
	.st40{fill:#989898;}
	.st41{fill:#00AD7A;}
	.st42{fill:#CFD9E3;}
	.st43{fill:#E7EAED;}
	.st44{fill:#082E49;}
	.st45{fill:#F8F9FC;}
	.st46{enable-background:new    ;}
	.st47{clip-path:url(#SVGID_32_);}
	.st48{fill:#231815;}
	.st49{fill:#C9483C;}
	.st50{opacity:0.3;}
	.st51{clip-path:url(#SVGID_34_);}
	.st52{fill:#EC6C00;}
	.st53{clip-path:url(#SVGID_36_);}
	.st54{clip-path:url(#SVGID_38_);}
	.st55{fill:#10230E;}
	.st56{fill:#192143;}
	.st57{fill:#0B0720;}
	.st58{fill:#E3DDAE;}
	.st59{fill:#1FB5C0;}
	.st60{fill:#2E3022;}
	.st61{fill:#D4CCA6;}
	.st62{opacity:0.2;fill:#040000;}
	.st63{opacity:0.2;}
	.st64{fill:#040000;}
	.st65{fill:#DEEADD;}
	.st66{fill:url(#SVGID_39_);}
	.st67{fill:#473F3D;}
	.st68{fill:#98918F;}
	.st69{fill:#D7D7D8;}
	.st70{fill:#9F743D;}
	.st71{opacity:0.5;fill:#231815;}
	.st72{fill:#78532B;}
	.st73{fill:#CF994F;}
	.st74{fill:none;stroke:#000000;stroke-width:0.415;stroke-miterlimit:10;}
	.st75{fill:#5E5653;}
	.st76{fill:#1C1613;}
	.st77{fill:#A9A2A0;}
	.st78{fill:#8D7873;}
	.st79{fill:#D4A26D;}
	.st80{fill:#466640;}
	.st81{fill:#4A575E;}
	.st82{fill:#FF882F;}
	.st83{fill:#FC5C43;}
	.st84{fill:#FFD500;}
	.st85{fill:#6B6361;}
	.st86{fill:#484F64;}
	.st87{fill:#4B4D57;}
	.st88{fill:#4F6589;}
	.st89{fill:#F7DF79;}
	.st90{fill:#213A1E;}
	.st91{fill:#00696A;}
	.st92{opacity:0.1;}
	.st93{fill:#3B2414;}
	.st94{fill:#BE966B;}
	.st95{fill:#885C3C;}
	.st96{fill:#0C1431;}
	.st97{fill:#3C1A11;}
	.st98{fill:#854434;}
	.st99{fill:#3D3C1B;}
	.st100{fill:#221E1F;}
	.st101{fill:#93C646;}
	.st102{fill:#678241;}
	.st103{fill:#3C3618;}
	.st104{fill:#834322;}
	.st105{fill:#915766;}
	.st106{fill:#CB656C;}
	.st107{fill:#CF9166;}
	.st108{fill:#323333;}
	.st109{fill:#5A3A23;}
	.st110{fill:#12566D;}
	.st111{fill:#131D3E;}
	.st112{opacity:0.4;}
	.st113{fill:#ACACAB;}
	.st114{opacity:0.5;fill:#FFFFFF;}
	.st115{fill:#414042;}
	.st116{fill:#58595B;}
	.st117{fill:#4C153A;}
	.st118{fill:#6E3B5F;}
	.st119{fill:#40598E;}
	.st120{fill:#33335E;}
	.st121{fill:#0E1733;}
	.st122{fill:#443417;}
	.st123{fill:#9998AC;}
	.st124{fill:#8F6E2A;}
	.st125{fill:#8F7C55;}
	.st126{fill:#5D5137;}
	.st127{fill:#D5A643;}
	.st128{fill:#756C2B;}
	.st129{fill:#2A3651;}
	.st130{fill:#A7A275;}
	.st131{fill:#165674;}
	.st132{fill:#9A8845;}
	.st133{fill:#974D23;}
	.st134{fill:#3093A1;}
	.st135{fill:#382E15;}
	.st136{fill:#C9971E;}
	.st137{fill:#2C2A3A;}
	.st138{fill:#E2A122;}
	.st139{fill:#A68225;}
	.st140{fill:#E0700E;}
	.st141{fill:#5F391A;}
	.st142{fill:#656583;}
	.st143{fill:#449796;}
	.st144{fill:#685625;}
	.st145{fill:#078A8A;}
	.st146{fill:#003736;}
	.st147{fill:#ED9442;}
	.st148{fill:#8D3A2E;}
	.st149{fill:#EC7760;}
	.st150{fill:#F19D86;}
	.st151{fill:#6B2C22;}
	.st152{fill:#F1A68C;}
	.st153{fill:#9E3F36;}
	.st154{fill:#793127;}
	.st155{fill:#C85541;}
	.st156{opacity:0.1;fill:#FCFDFD;}
	.st157{fill:#1B2447;}
	.st158{fill:#184B28;}
	.st159{opacity:0.3;fill:#FFFFFF;}
	.st160{fill:#22160D;}
	.st161{opacity:0.4;fill:#040000;}
	.st162{fill:#152043;}
	.st163{fill:#B7B7B7;}
	.st164{fill:#1A2E60;}
	.st165{fill:#5E9244;}
	.st166{fill:#3E3C26;}
	.st167{fill:#468244;}
	.st168{fill:#042B27;}
	.st169{clip-path:url(#SVGID_41_);}
	.st170{fill:#E50012;}
	.st171{fill:none;stroke:#00AD7A;stroke-width:10.8205;}
	.st172{fill:#0C562E;}
	.st173{fill:#599E34;}
	.st174{fill:#E8C047;}
	.st175{fill:#472510;}
	.st176{fill:#3B9638;}
	.st177{fill:#167239;}
	.st178{fill:#135C31;}
	.st179{fill:#6AB83C;}
	.st180{fill:#2A9D39;}
	.st181{fill:#81BF2F;}
	.st182{fill:none;stroke:#CCCCCC;stroke-width:4;stroke-linecap:round;stroke-linejoin:round;}
	.st183{fill:none;stroke:#C72F21;stroke-miterlimit:10;}
	.st184{fill:none;stroke:#C72F21;stroke-miterlimit:10;stroke-dasharray:1.0469,2.0939;}
	.st185{fill:none;stroke:#C72F21;stroke-miterlimit:10;stroke-dasharray:1,2;}
	.st186{opacity:0.7;fill:#FFFFFF;}
	.st187{opacity:0.5;fill:url(#SVGID_42_);}
	.st188{fill:url(#SVGID_45_);}
	.st189{fill:url(#SVGID_46_);}
	.st190{fill:url(#SVGID_47_);}
	.st191{fill:url(#SVGID_48_);}
	.st192{fill:url(#SVGID_49_);}
	.st193{fill:url(#SVGID_50_);}
	.st194{fill:url(#SVGID_51_);}
	.st195{fill:url(#SVGID_52_);}
	.st196{fill:url(#SVGID_53_);}
	.st197{fill:url(#SVGID_54_);}
	.st198{fill:url(#SVGID_55_);}
	.st199{fill:url(#SVGID_56_);}
	.st200{fill:url(#SVGID_57_);}
	.st201{fill:url(#SVGID_58_);}
	.st202{fill:url(#SVGID_59_);}
	.st203{fill:url(#SVGID_60_);}
	.st204{fill:url(#SVGID_61_);}
	.st205{fill:url(#SVGID_62_);}
	.st206{fill:url(#SVGID_63_);}
	.st207{fill:url(#SVGID_64_);}
	.st208{fill:url(#SVGID_65_);}
	.st209{fill:url(#SVGID_66_);}
	.st210{fill:url(#SVGID_67_);}
	.st211{fill:url(#SVGID_68_);}
	.st212{fill:url(#SVGID_69_);}
	.st213{fill:url(#SVGID_70_);}
	.st214{fill:url(#SVGID_71_);}
	.st215{clip-path:url(#SVGID_73_);}
	.st216{clip-path:url(#SVGID_75_);}
	.st217{clip-path:url(#SVGID_77_);}
	.st218{clip-path:url(#SVGID_79_);}
	.st219{fill:url(#SVGID_80_);}
	.st220{clip-path:url(#SVGID_82_);}
</style>
<defs>
	
		<pattern  x="1651.45" y="-55.53" width="100" height="100" patternUnits="userSpaceOnUse" id="譁ｰ隕上ヱ繧ｿ繝ｼ繝ｳ繧ｹ繧ｦ繧ｩ繝・メ_1" viewBox="0 -100 100 100" style="overflow:visible;">
		<g>
			<rect y="-100" class="st0" width="100" height="100"/>
			<g>
				<rect y="-100" class="st1" width="100" height="100"/>
			</g>
			<g>
				<polygon class="st2" points="100,-99 0,-99 0,-100 100,-100 100,-99 				"/>
				<polygon class="st2" points="100,-87.89 0,-87.89 0,-89.89 100,-89.89 100,-87.89 				"/>
				<polygon class="st2" points="100,-76.78 0,-76.78 0,-78.78 100,-78.78 100,-76.78 				"/>
				<polygon class="st2" points="100,-65.67 0,-65.67 0,-67.67 100,-67.67 100,-65.67 				"/>
				<polygon class="st2" points="100,-54.56 0,-54.56 0,-56.56 100,-56.56 100,-54.56 				"/>
				<polygon class="st2" points="100,-43.44 0,-43.44 0,-45.44 100,-45.44 100,-43.44 				"/>
				<polygon class="st2" points="100,-32.33 0,-32.33 0,-34.33 100,-34.33 100,-32.33 				"/>
				<polygon class="st2" points="100,-21.22 0,-21.22 0,-23.22 100,-23.22 100,-21.22 				"/>
				<polygon class="st2" points="100,-10.11 0,-10.11 0,-12.11 100,-12.11 100,-10.11 				"/>
				<polygon class="st2" points="100,0 0,0 0,-1 100,-1 100,0 				"/>
			</g>
		</g>
	</pattern>
</defs>
<linearGradient id="SVGID_1_" gradientUnits="userSpaceOnUse" x1="224.1755" y1="144.3456" x2="178.3244" y2="58.6765">
	<stop  offset="0.2034" style="stop-color:#FFFFFF"/>
	<stop  offset="0.3717" style="stop-color:#D5EEEE"/>
	<stop  offset="0.5663" style="stop-color:#ABDEDE"/>
	<stop  offset="0.7429" style="stop-color:#8DD2D2"/>
	<stop  offset="0.8933" style="stop-color:#7BCBCB"/>
	<stop  offset="1" style="stop-color:#74C8C8"/>
</linearGradient>
<rect class="st3" width="449.96" height="291.69"/>
<g>
	<defs>
		<rect id="SVGID_2_" x="16.84" y="548.55" width="171.83" height="111.69"/>
	</defs>
	<use xlink:href="#SVGID_2_"  style="overflow:visible;opacity:0.2;"/>
	<clipPath id="SVGID_3_">
		<use xlink:href="#SVGID_2_"  style="overflow:visible;opacity:0.2;"/>
	</clipPath>
</g>
<pattern  id="SVGID_4_" xlink:href="#隴・ｽｰ髫穂ｸ翫Τ郢ｧ・ｿ郢晢ｽｼ郢晢ｽｳ郢ｧ・ｹ郢ｧ・ｦ郢ｧ・ｩ郢昴Γ_1" patternTransform="matrix(0.433 -0.25 0.25 0.433 -5022.7661 -6382.2969)">
</pattern>
<rect x="765.03" y="548.96" class="st4" width="169.19" height="109.92"/>
<g>
	<polygon class="st5" points="235.87,39.67 202.88,58.72 202.88,79.65 235.87,60.6 	"/>
	<g>
		<g>
			<path class="st6" d="M228.3,53.2c0,0.29-0.23,0.66-0.52,0.82l-0.82,0.47c-0.29,0.17-0.52,0.07-0.52-0.22l0,0
				c0-0.29,0.23-0.66,0.52-0.82l0.82-0.47C228.07,52.81,228.3,52.91,228.3,53.2L228.3,53.2z"/>
			<path class="st7" d="M226.96,54.37c-0.22,0.13-0.4,0.05-0.4-0.17c0-0.22,0.18-0.5,0.4-0.62l0.82-0.47
				c0.22-0.13,0.4-0.05,0.4,0.17c0,0.22-0.18,0.5-0.4,0.62L226.96,54.37z"/>
		</g>
		<g>
			<path class="st6" d="M226.54,54.24c-0.02,0.01-0.03,0.01-0.03,0l0,0c0-0.01,0.01-0.02,0.03-0.03l1.67-0.96
				c0.02-0.01,0.03-0.01,0.03,0l0,0c0,0.01-0.01,0.02-0.03,0.03L226.54,54.24z"/>
			<g>
				<path class="st6" d="M227.1,54.35c0,0.01-0.01,0.02-0.02,0.02l0,0c-0.01,0-0.01,0-0.01-0.01v-0.88c0-0.01,0.01-0.02,0.01-0.02
					l0,0c0.01,0,0.02,0,0.02,0.01V54.35z"/>
				<path class="st6" d="M227.67,54.01c0,0.01-0.01,0.02-0.01,0.02l0,0c-0.01,0-0.02,0-0.02-0.01v-0.88c0-0.01,0.01-0.02,0.02-0.02
					l0,0c0.01,0,0.01,0,0.01,0.01V54.01z"/>
			</g>
		</g>
	</g>
	<g>
		<g>
			<path class="st6" d="M212.31,62.43c0,0.29-0.23,0.66-0.52,0.82l-0.82,0.47c-0.29,0.17-0.52,0.07-0.52-0.22l0,0
				c0-0.29,0.23-0.66,0.52-0.82l0.82-0.47C212.08,62.04,212.31,62.14,212.31,62.43L212.31,62.43z"/>
			<path class="st7" d="M210.97,63.6c-0.22,0.13-0.4,0.05-0.4-0.17c0-0.22,0.18-0.5,0.4-0.62l0.82-0.47c0.22-0.13,0.4-0.05,0.4,0.17
				c0,0.22-0.18,0.5-0.4,0.62L210.97,63.6z"/>
		</g>
		<g>
			<path class="st6" d="M210.55,63.47c-0.02,0.01-0.03,0.01-0.03,0l0,0c0-0.01,0.01-0.02,0.03-0.03l1.67-0.96
				c0.02-0.01,0.03-0.01,0.03,0l0,0c0,0.01-0.01,0.02-0.03,0.03L210.55,63.47z"/>
			<g>
				<path class="st6" d="M211.11,63.58c0,0.01-0.01,0.02-0.02,0.02l0,0c-0.01,0.01-0.01,0-0.01-0.01v-0.88
					c0-0.01,0.01-0.02,0.01-0.02l0,0c0.01-0.01,0.02,0,0.02,0.01V63.58z"/>
				<path class="st6" d="M211.69,63.24c0,0.01-0.01,0.02-0.01,0.02l0,0c-0.01,0-0.01,0-0.01-0.01v-0.88c0-0.01,0.01-0.02,0.01-0.02
					l0,0c0.01,0,0.01,0,0.01,0.01V63.24z"/>
			</g>
		</g>
	</g>
	<g>
		<polygon class="st8" points="218.17,70.82 204.6,78.65 204.6,68.2 218.17,60.37 		"/>
		<g>
			<polygon class="st6" points="205.26,78.27 204.6,78.65 204.6,68.2 205.26,67.82 			"/>
			<g>
				<polygon class="st9" points="205.26,67.82 204.85,68.05 204.6,68.46 204.6,68.99 205.26,67.95 				"/>
				<polygon class="st9" points="205.26,68.5 204.6,69.54 204.6,70.08 205.26,69.04 				"/>
				<polygon class="st9" points="205.26,69.59 204.6,70.63 204.6,71.16 205.26,70.12 				"/>
				<polygon class="st9" points="205.26,70.67 204.6,71.71 204.6,72.25 205.26,71.21 				"/>
				<polygon class="st9" points="205.26,71.76 204.6,72.8 204.6,73.33 205.26,72.29 				"/>
				<polygon class="st9" points="205.26,72.84 204.6,73.88 204.6,74.42 205.26,73.37 				"/>
				<polygon class="st9" points="205.26,73.92 204.6,74.97 204.6,75.5 205.26,74.46 				"/>
				<polygon class="st9" points="205.26,75.01 204.6,76.05 204.6,76.58 205.26,75.54 				"/>
				<polygon class="st9" points="205.26,76.09 204.6,77.13 204.6,77.67 205.26,76.63 				"/>
				<polygon class="st9" points="205.26,77.18 204.6,78.22 204.6,78.65 204.7,78.6 205.26,77.71 				"/>
			</g>
		</g>
		<g>
			<polygon class="st6" points="218.17,70.82 217.51,71.2 217.51,60.75 218.17,60.37 			"/>
			<g>
				<polygon class="st9" points="218.17,60.37 217.77,60.6 217.51,61 217.51,61.54 218.17,60.5 				"/>
				<polygon class="st9" points="218.17,61.05 217.51,62.09 217.51,62.62 218.17,61.58 				"/>
				<polygon class="st9" points="218.17,62.13 217.51,63.17 217.51,63.71 218.17,62.67 				"/>
				<polygon class="st9" points="218.17,63.22 217.51,64.26 217.51,64.79 218.17,63.75 				"/>
				<polygon class="st9" points="218.17,64.3 217.51,65.34 217.51,65.88 218.17,64.84 				"/>
				<polygon class="st9" points="218.17,65.39 217.51,66.43 217.51,66.96 218.17,65.92 				"/>
				<polygon class="st9" points="218.17,66.47 217.51,67.51 217.51,68.05 218.17,67 				"/>
				<polygon class="st9" points="218.17,67.56 217.51,68.6 217.51,69.13 218.17,68.09 				"/>
				<polygon class="st9" points="218.17,68.64 217.51,69.68 217.51,70.22 218.17,69.17 				"/>
				<polygon class="st9" points="218.17,69.72 217.51,70.77 217.51,71.2 217.61,71.14 218.17,70.26 				"/>
			</g>
		</g>
		<g>
			
				<linearGradient id="SVGID_5_" gradientUnits="userSpaceOnUse" x1="1785.6077" y1="1451.0708" x2="1785.6077" y2="1451.833" gradientTransform="matrix(1 -0.5773 0 1 -1574.2251 -355.5278)">
				<stop  offset="0.2444" style="stop-color:#E5E7E7"/>
				<stop  offset="1" style="stop-color:#BBBDBF"/>
			</linearGradient>
			<polygon class="st10" points="217.16,61.34 205.6,68.02 205.6,68.79 217.16,62.12 			"/>
			
				<linearGradient id="SVGID_6_" gradientUnits="userSpaceOnUse" x1="1785.6077" y1="1451.8444" x2="1785.6077" y2="1452.6063" gradientTransform="matrix(1 -0.5773 0 1 -1574.2251 -355.5278)">
				<stop  offset="0.2444" style="stop-color:#E5E7E7"/>
				<stop  offset="1" style="stop-color:#BBBDBF"/>
			</linearGradient>
			<polygon class="st11" points="217.16,62.12 205.6,68.79 205.6,69.56 217.16,62.89 			"/>
			
				<linearGradient id="SVGID_7_" gradientUnits="userSpaceOnUse" x1="1785.6077" y1="1452.6188" x2="1785.6077" y2="1453.3809" gradientTransform="matrix(1 -0.5773 0 1 -1574.2251 -355.5278)">
				<stop  offset="0.2444" style="stop-color:#E5E7E7"/>
				<stop  offset="1" style="stop-color:#BBBDBF"/>
			</linearGradient>
			<polygon class="st12" points="217.16,62.89 205.6,69.56 205.6,70.34 217.16,63.66 			"/>
			
				<linearGradient id="SVGID_8_" gradientUnits="userSpaceOnUse" x1="1785.6077" y1="1453.3921" x2="1785.6077" y2="1454.1543" gradientTransform="matrix(1 -0.5773 0 1 -1574.2251 -355.5278)">
				<stop  offset="0.2444" style="stop-color:#E5E7E7"/>
				<stop  offset="1" style="stop-color:#BBBDBF"/>
			</linearGradient>
			<polygon class="st13" points="217.16,63.66 205.6,70.34 205.6,71.11 217.16,64.44 			"/>
			
				<linearGradient id="SVGID_9_" gradientUnits="userSpaceOnUse" x1="1785.6077" y1="1454.1661" x2="1785.6077" y2="1454.9276" gradientTransform="matrix(1 -0.5773 0 1 -1574.2251 -355.5278)">
				<stop  offset="0.2444" style="stop-color:#E5E7E7"/>
				<stop  offset="1" style="stop-color:#BBBDBF"/>
			</linearGradient>
			<polygon class="st14" points="217.16,64.44 205.6,71.11 205.6,71.88 217.16,65.21 			"/>
			
				<linearGradient id="SVGID_10_" gradientUnits="userSpaceOnUse" x1="1785.6077" y1="1454.9396" x2="1785.6077" y2="1455.7021" gradientTransform="matrix(1 -0.5773 0 1 -1574.2251 -355.5278)">
				<stop  offset="0.2444" style="stop-color:#E5E7E7"/>
				<stop  offset="1" style="stop-color:#BBBDBF"/>
			</linearGradient>
			<polygon class="st15" points="217.16,65.21 205.6,71.88 205.6,72.66 217.16,65.98 			"/>
			
				<linearGradient id="SVGID_11_" gradientUnits="userSpaceOnUse" x1="1785.6077" y1="1455.713" x2="1785.6077" y2="1456.4756" gradientTransform="matrix(1 -0.5773 0 1 -1574.2251 -355.5278)">
				<stop  offset="0.2444" style="stop-color:#E5E7E7"/>
				<stop  offset="1" style="stop-color:#BBBDBF"/>
			</linearGradient>
			<polygon class="st16" points="217.16,65.98 205.6,72.66 205.6,73.43 217.16,66.76 			"/>
			
				<linearGradient id="SVGID_12_" gradientUnits="userSpaceOnUse" x1="1785.6077" y1="1456.4865" x2="1785.6077" y2="1457.249" gradientTransform="matrix(1 -0.5773 0 1 -1574.2251 -355.5278)">
				<stop  offset="0.2444" style="stop-color:#E5E7E7"/>
				<stop  offset="1" style="stop-color:#BBBDBF"/>
			</linearGradient>
			<polygon class="st17" points="217.16,66.76 205.6,73.43 205.6,74.21 217.16,67.53 			"/>
			
				<linearGradient id="SVGID_13_" gradientUnits="userSpaceOnUse" x1="1785.6077" y1="1457.2609" x2="1785.6077" y2="1458.0228" gradientTransform="matrix(1 -0.5773 0 1 -1574.2251 -355.5278)">
				<stop  offset="0.2444" style="stop-color:#E5E7E7"/>
				<stop  offset="1" style="stop-color:#BBBDBF"/>
			</linearGradient>
			<polygon class="st18" points="217.16,67.53 205.6,74.21 205.6,74.98 217.16,68.31 			"/>
			
				<linearGradient id="SVGID_14_" gradientUnits="userSpaceOnUse" x1="1785.6077" y1="1458.0342" x2="1785.6077" y2="1458.7964" gradientTransform="matrix(1 -0.5773 0 1 -1574.2251 -355.5278)">
				<stop  offset="0.2444" style="stop-color:#E5E7E7"/>
				<stop  offset="1" style="stop-color:#BBBDBF"/>
			</linearGradient>
			<polygon class="st19" points="217.16,68.31 205.6,74.98 205.6,75.75 217.16,69.08 			"/>
			
				<linearGradient id="SVGID_15_" gradientUnits="userSpaceOnUse" x1="1785.6077" y1="1458.8077" x2="1785.6077" y2="1459.5698" gradientTransform="matrix(1 -0.5773 0 1 -1574.2251 -355.5278)">
				<stop  offset="0.2444" style="stop-color:#E5E7E7"/>
				<stop  offset="1" style="stop-color:#BBBDBF"/>
			</linearGradient>
			<polygon class="st20" points="217.16,69.08 205.6,75.75 205.6,76.53 217.16,69.85 			"/>
			
				<linearGradient id="SVGID_16_" gradientUnits="userSpaceOnUse" x1="1785.6077" y1="1459.5822" x2="1785.6077" y2="1460.3442" gradientTransform="matrix(1 -0.5773 0 1 -1574.2251 -355.5278)">
				<stop  offset="0.2444" style="stop-color:#E5E7E7"/>
				<stop  offset="1" style="stop-color:#BBBDBF"/>
			</linearGradient>
			<polygon class="st21" points="217.16,69.85 205.6,76.53 205.6,77.3 217.16,70.63 			"/>
			
				<linearGradient id="SVGID_17_" gradientUnits="userSpaceOnUse" x1="1785.6077" y1="1460.3556" x2="1785.6077" y2="1461.1177" gradientTransform="matrix(1 -0.5773 0 1 -1574.2251 -355.5278)">
				<stop  offset="0.2444" style="stop-color:#E5E7E7"/>
				<stop  offset="1" style="stop-color:#BBBDBF"/>
			</linearGradient>
			<polygon class="st22" points="217.16,70.63 205.6,77.3 205.6,78.07 217.16,71.4 			"/>
		</g>
	</g>
	<g>
		<polygon class="st8" points="234.16,61.59 220.59,69.42 220.59,58.97 234.16,51.14 		"/>
		<g>
			<polygon class="st6" points="221.25,69.04 220.59,69.42 220.59,58.97 221.25,58.59 			"/>
			<g>
				<polygon class="st9" points="221.25,58.59 220.84,58.82 220.59,59.23 220.59,59.76 221.25,58.72 				"/>
				<polygon class="st9" points="221.25,59.27 220.59,60.31 220.59,60.85 221.25,59.81 				"/>
				<polygon class="st9" points="221.25,60.35 220.59,61.4 220.59,61.93 221.25,60.89 				"/>
				<polygon class="st9" points="221.25,61.44 220.59,62.48 220.59,63.02 221.25,61.98 				"/>
				<polygon class="st9" points="221.25,62.52 220.59,63.57 220.59,64.1 221.25,63.06 				"/>
				<polygon class="st9" points="221.25,63.61 220.59,64.65 220.59,65.18 221.25,64.14 				"/>
				<polygon class="st9" points="221.25,64.69 220.59,65.73 220.59,66.27 221.25,65.23 				"/>
				<polygon class="st9" points="221.25,65.78 220.59,66.82 220.59,67.35 221.25,66.31 				"/>
				<polygon class="st9" points="221.25,66.86 220.59,67.9 220.59,68.44 221.25,67.4 				"/>
				<polygon class="st9" points="221.25,67.95 220.59,68.99 220.59,69.42 220.68,69.37 221.25,68.48 				"/>
			</g>
		</g>
		<g>
			<polygon class="st6" points="234.16,61.59 233.5,61.97 233.5,51.52 234.16,51.14 			"/>
			<g>
				<polygon class="st9" points="234.16,51.14 233.75,51.37 233.5,51.77 233.5,52.31 234.16,51.27 				"/>
				<polygon class="st9" points="234.16,51.82 233.5,52.86 233.5,53.39 234.16,52.35 				"/>
				<polygon class="st9" points="234.16,52.9 233.5,53.94 233.5,54.48 234.16,53.44 				"/>
				<polygon class="st9" points="234.16,53.99 233.5,55.03 233.5,55.56 234.16,54.52 				"/>
				<polygon class="st9" points="234.16,55.07 233.5,56.11 233.5,56.65 234.16,55.61 				"/>
				<polygon class="st9" points="234.16,56.15 233.5,57.2 233.5,57.73 234.16,56.69 				"/>
				<polygon class="st9" points="234.16,57.24 233.5,58.28 233.5,58.82 234.16,57.77 				"/>
				<polygon class="st9" points="234.16,58.32 233.5,59.37 233.5,59.9 234.16,58.86 				"/>
				<polygon class="st9" points="234.16,59.41 233.5,60.45 233.5,60.98 234.16,59.94 				"/>
				<polygon class="st9" points="234.16,60.49 233.5,61.53 233.5,61.97 233.59,61.91 234.16,61.03 				"/>
			</g>
		</g>
		<g>
			
				<linearGradient id="SVGID_18_" gradientUnits="userSpaceOnUse" x1="1801.5959" y1="1451.0704" x2="1801.5959" y2="1451.8325" gradientTransform="matrix(1 -0.5773 0 1 -1574.2251 -355.5278)">
				<stop  offset="0.2444" style="stop-color:#E5E7E7"/>
				<stop  offset="1" style="stop-color:#BBBDBF"/>
			</linearGradient>
			<polygon class="st23" points="233.15,52.11 221.59,58.79 221.59,59.56 233.15,52.89 			"/>
			
				<linearGradient id="SVGID_19_" gradientUnits="userSpaceOnUse" x1="1801.5959" y1="1451.8439" x2="1801.5959" y2="1452.6061" gradientTransform="matrix(1 -0.5773 0 1 -1574.2251 -355.5278)">
				<stop  offset="0.2444" style="stop-color:#E5E7E7"/>
				<stop  offset="1" style="stop-color:#BBBDBF"/>
			</linearGradient>
			<polygon class="st24" points="233.15,52.89 221.59,59.56 221.59,60.33 233.15,53.66 			"/>
			
				<linearGradient id="SVGID_20_" gradientUnits="userSpaceOnUse" x1="1801.5959" y1="1452.6173" x2="1801.5959" y2="1453.3794" gradientTransform="matrix(1 -0.5773 0 1 -1574.2251 -355.5278)">
				<stop  offset="0.2444" style="stop-color:#E5E7E7"/>
				<stop  offset="1" style="stop-color:#BBBDBF"/>
			</linearGradient>
			<polygon class="st25" points="233.15,53.66 221.59,60.33 221.59,61.11 233.15,54.43 			"/>
			
				<linearGradient id="SVGID_21_" gradientUnits="userSpaceOnUse" x1="1801.5959" y1="1453.3917" x2="1801.5959" y2="1454.1538" gradientTransform="matrix(1 -0.5773 0 1 -1574.2251 -355.5278)">
				<stop  offset="0.2444" style="stop-color:#E5E7E7"/>
				<stop  offset="1" style="stop-color:#BBBDBF"/>
			</linearGradient>
			<polygon class="st26" points="233.15,54.43 221.59,61.11 221.59,61.88 233.15,55.21 			"/>
			
				<linearGradient id="SVGID_22_" gradientUnits="userSpaceOnUse" x1="1801.5959" y1="1454.1652" x2="1801.5959" y2="1454.9274" gradientTransform="matrix(1 -0.5773 0 1 -1574.2251 -355.5278)">
				<stop  offset="0.2444" style="stop-color:#E5E7E7"/>
				<stop  offset="1" style="stop-color:#BBBDBF"/>
			</linearGradient>
